A Cartridge Solenoid Valve is a compact, electrically controlled hydraulic valve designed to regulate fluid flow or direction within a system. Its cartridge-style construction allows direct installation into manifold blocks, reducing space, plumbing, and leakage points. When energized, the solenoid shifts the internal spool or poppet to open or close flow paths. Common in mobile equipment and industrial machinery, it provides fast response, reliable control, modular design, and easy system integration.
Characteristic Description
Cartridge Solenoid Valve Function Choice

Application Attention
About all the spool type valve, if the spool held shiffed under pressure for a long time, may be the spool will be stuck due to fluid residue, so that the spring can not overcome the clamping force, causing the spool valve can not be reset, it should be used periodically to prevent this from happening.
The valve cavity must be made in strict accordance with cavity dimensions, the processing must meet the equirements of thread tolerance class, we can install cartridge valves by hand easily, then press the specified torque with a wrench to tighten.
Cartridge Solenoid Valve Function Choice

| Model Choice | Spring Ranges | Max.Flow |
|---|---|---|
| BST08-202.pdf (610 downloads) | 250bar | 40L/min |
| BST08-220 (621 downloads) | 250bar | 30L/min |
| BST08S-220 (656 downloads) | 250bar | 45L/min |
| BST10-220 (612 downloads) | 250bar | 57L/min |
| BST12-220 (607 downloads) | 250bar | 113L/min |
| BST16-220 (655 downloads) | 250bar | 150L/min |

| Model Choice | Spring Ranges | Max.Flow |
|---|---|---|
| BST08-221 (614 downloads) | 250bar | 30L/min |
| BST10-221 (621 downloads) | 250bar | 57L/min |
| BST12-221 (580 downloads) | 250bar | 113L/min |
| BST16-221 (603 downloads) | 250bar | 150L/min |

| Model Choice | Spring Ranges | Max.Flow |
|---|---|---|
| BST08-222 (622 downloads) | 250bar | 30L/min |
| BST10-222 (675 downloads) | 250bar | 57L/min |
| BST12-222 (599 downloads) | 250bar | 113L/min |
| BST16-222 (648 downloads) | 250bar | 150L/min |

| Model Choice | Spring Ranges | Max.Flow |
|---|---|---|
| BST08-223 (584 downloads) | 250bar | 30L/min |
| BST10-223 (638 downloads) | 250bar | 57L/min |
| BST12-223 (604 downloads) | 250bar | 113L/min |
| BST16-223 (649 downloads) | 250bar | 150L/min |

| Model Choice | Spring Ranges | Max.Flow |
|---|---|---|
| BST08-224 (605 downloads) | 210bar | 10L/min |
| BST10-224 (596 downloads) | 210bar | 38L/min |

| Model Choice | Spring Ranges | Max.Flow |
|---|---|---|
| BST08-225 (829 downloads) | 210bar | 10L/min |
| BST10-225 (576 downloads) | 210bar | 22L/min |

| Model Choice | Spring Ranges | Max.Flow |
|---|---|---|
| BST08-227L (584 downloads) | 250bar | 10L/min |
| BST08-227L (584 downloads) | 250bar | 40L/min |
| BST10-227 (556 downloads) | 250bar | 70L/min |

| Model Choice | Spring Ranges | Max.Flow |
|---|---|---|
| BST08-228 (574 downloads) | 250bar | 10L/min |
| BST08-228L (559 downloads) | 250bar | 40L/min |
| BST10-228 (568 downloads) | 250bar | 70L/min |

| Model Choice | Spring Ranges | Max.Flow |
|---|---|---|
| BST08-228 (574 downloads) | 250bar | 10L/min |
| BST08-228L (559 downloads) | 250bar | 40L/min |
| BST10-228 (568 downloads) | 250bar | 70L/min |

| Model Choice | Spring Ranges | Max.Flow |
|---|---|---|
| BST12S-229 (624 downloads) | 250bar | 70L/min |
| BST16S-229 (528 downloads) | 250bar | 150L/min |

| Model Choice | Spring Ranges | Max.Flow |
|---|---|---|
| BST08S-230 (581 downloads) | 210bar | 10L/min |
| BST10-230 (568 downloads) | 210bar | 20L/min |

| Model Choice | Spring Ranges | Max.Flow |
|---|---|---|
| BST08S-231 (583 downloads) | 210bar | 10L/min |
| BST10-231 (533 downloads) | 210bar | 20L/min |

| Model Choice | Spring Ranges | Max.Flow |
|---|---|---|
| BST08-232 (589 downloads) | 250bar | 30L/min |
| BST08S-232 (585 downloads) | 210bar | 15L/min |
| BST10-232 (576 downloads) | 210bar | 20L/min |
| BST12-232 (542 downloads) | 210bar | 55L/min |

| Model Choice | Spring Ranges | Max.Flow |
|---|---|---|
| BST08S-233 (604 downloads) | 250bar | 11L/min |

| Model Choice | Spring Ranges | Max.Flow |
|---|---|---|
| BST08-234 (607 downloads) | 250bar | 10L/min |

| Model Choice | Spring Ranges | Max.Flow |
|---|---|---|
| BST08-238 (548 downloads) | 250bar | 10L/min |
| BST10-238 (560 downloads) | 250bar | 20L/min |

| Model Choice | Spring Ranges | Max.Flow |
|---|---|---|
| BST08-240 (575 downloads) | 250bar | 11L/min |
| BST10-240 (561 downloads) | 250bar | 20L/min |

| Model Choice | Spring Ranges | Max.Flow |
|---|---|---|
| BST08-241 (566 downloads) | 250bar | 11L/min |
| BST10-241 (576 downloads) | 250bar | 20L/min |

| Model Choice | Spring Ranges | Max.Flow |
|---|---|---|
| BST08-242 (571 downloads) | 250bar | 11L/min |
| BST10-242 (550 downloads) | 250bar | 20L/min |
| BST12-242 (615 downloads) | 250bar | 55L/min |

| Model Choice | Spring Ranges | Max.Flow |
|---|---|---|
| BST08-243 (582 downloads) | 250bar | 11L/min |
| BST10-243 (554 downloads) | 250bar | 20L/min |

| Model Choice | Spring Ranges | Max.Flow |
|---|---|---|
| BST08-34M (457 downloads) | 250bar | 8L/min |
| BST10-34M (503 downloads) | 250bar | 15L/min |

| Model Choice | Spring Ranges | Max.Flow |
|---|---|---|
| BST08-34O (478 downloads) | 250bar | 10L/min |
| BST10-34O (495 downloads) | 250bar | 20L/min |

| Model Choice | Spring Ranges | Max.Flow |
|---|---|---|
| BST08-34Y (492 downloads) | 250bar | 10L/min |
| BST10-34Y (489 downloads) | 250bar | 20L/min |

| Model Choice | Spring Ranges | Max.Flow |
|---|---|---|
| BST08-34H (488 downloads) | 250bar | 8L/min |
| BST10-34H (495 downloads) | 250bar | 15L/min |
Contact Us

Interested in our products, pricing, MOQ, or customized solutions? Fill out the form below to submit your inquiry or request a quote, and our team will get back to you within 24 hours.
LATEST NEWS
How to Select the Right Needle Valve Hydraulic for Your Project
Choosing the right needle valve hydraulic for your project [...]
Why Choose a Cartridge Check Valve for Modern Hydraulic Systems?
Hydraulic systems demand precision, durability, and dependable flow control. [...]



