Bestop offers a wide and diverse range of Cartridge Check Valves, proudly designed and manufactured as a professional hydraulic valve supplier. Our valves are engineered to meet the same high standards as leading brands such as Bosch Rexroth, Vickers, Yuken, and Sun Hydraulics, providing reliable performance and durability in a variety of hydraulic systems. By combining top-quality craftsmanship with more competitive pricing, Bestop delivers a solution that is both cost-effective and dependable.
We support individual buyers and small-batch orders, making it easy for customers of any size to access high-quality cartridge check valves. Each valve undergoes strict quality control to ensure stable operation, leak-free performance, and long service life. Whether you are upgrading an existing system, performing maintenance, or sourcing valves for a new project, Bestop provides a flexible and professional solution that meets your requirements without compromising quality.
Characteristic Description
What is a Cartridge Check Valve?

A Cartridge Check Valve is a type of hydraulic valve designed to allow fluid flow in one direction while preventing reverse flow. It is called a “cartridge” valve because it is a compact, screw-in hydraulic component that can be installed directly into a manifold or valve body. This design provides reliable sealing, fast response, and minimal pressure drop. Cartridge check valves are widely used in hydraulic power units, mobile equipment, and industrial machinery to maintain system pressure, protect pumps, and ensure stable circuit operation. Their modular design simplifies installation, reduces leakage points, and enables easy maintenance or replacement.
Cartridge Type Check Valve
- Description: Uses a spring-loaded poppet to control fluid flow. Opens quickly when flow moves in the correct direction and closes tightly to prevent backflow.
- Applications: Hydraulic manifolds, mobile equipment, industrial machinery.
- Features: Fast response, low leakage, high pressure rating.
- Description: Uses a ball seated against a valve opening to allow flow in one direction. Spring-loaded for precise sealing.
- Applications: Hydraulic power units, cylinder circuits, pressure-holding systems.
- Features: Simple design, durable, easy to maintain, minimal pressure drop.
- Description: The flow lifts a disc or spool to open; spring forces it back to close when flow reverses.
- Applications: High-flow hydraulic circuits, heavy-duty machinery, manifold-mounted systems.
- Features: Supports high flow rates, precise pressure control, modular installation.
- Description: Opens using a pilot signal or pressure from another part of the system, providing remote control over check operation.
- Applications: Complex hydraulic systems requiring coordinated flow control, sequence circuits.
- Features: Flexible operation, precise control, reduces manual intervention.
Cartridge Check Valve Specifications
| Model | Pressure (bar) | Flow (L/min) | Cracking Pressure (bar) | Cavity |
|---|---|---|---|---|
| CCV-100 | 250 | 60 | 3 | SAE |
| CCV-200 | 315 | 80 | 5 | CETOP |
| CCV-300 | 350 | 100 | 7 | ISO |
Directional Control Valve Function Choice

Directional Control Valve Function Choice

| Model Choice | Spring Ranges | Type of Pin | Max.Flow |
|---|---|---|---|
| BDF04-00 (515 downloads) | 315bar | Poppet | 18L/min |
| BDF08-01 (517 downloads) | 30L/min | ||
| BDF08-02 (506 downloads) | Ball | ||
| BDF10-01 (565 downloads) | Poppet | 113L/min | |
| BDF10-05 (524 downloads) | 75L/min | ||
| BDF10-06 (509 downloads) | |||
| BDF12-01 (527 downloads) | 240bar | 113L/min | |
| BDF16-00 (510 downloads) | 200L/min | ||
| BDF16-02 (508 downloads) | 300L/min | ||
| BDF20-00 (509 downloads) | 350L/min | ||
| BDF20-03 (523 downloads) | 400L/min |

| Model Choice | Spring Ranges | Type of Pin | Max.Flow |
|---|---|---|---|
| BFDF08-00 (481 downloads) | 240bar | Poppet | 30L/min |
| BFDF10-00 (524 downloads) | 75L/min | ||
| BFDF10-02 (475 downloads) | 113L/min | ||
| BFDF32-00 (518 downloads) | 350bar | 400L/min |

| Model Choice | Spring Ranges | Type of Pin | Max.Flow |
|---|---|---|---|
| BYDF04-00 (503 downloads) | 240bar | Poppet | 18L/min |
| BYDF08-01 (504 downloads) | Ball | 30L/min | |
| BYDF10-00 (500 downloads) | Poppet | 45L/min | |
| BYDF10-01 (523 downloads) | 350bar | 75L/min | |
| BYDF10-02 (509 downloads) | 240bar | 45L/min | |
| BYDF12-00 (481 downloads) | 315bar | 200L/min | |
| BYDF16-00 (471 downloads) | 380L/min | ||
| BFYDF20-01 (506 downloads) | 207bar/350bar | 35L/min | |
| BFYDF20-02 (506 downloads) | 60L/min |

| Model Choice | Spring Ranges | Type of Pin | Max.Flow |
|---|---|---|---|
| BWYDF10-00 (529 downloads) | 240bar | Poppet | 75L/min |
| BWYDF12-00 (487 downloads) | 315bar | 200L/min | |
| BWYDF16-00 (558 downloads) | 350L/min |

| Model Choice | Spring Ranges | Type of Pin | Max.Flow |
|---|---|---|---|
| BSF06-01 (526 downloads) | 240bar | Poppet | 15L/min |
| BSF08-00 (489 downloads) | 18L/min | ||
| BSF10-00 (532 downloads) | 30L/min |

| Model Choice | Spring Ranges | Type of Pin | Max.Flow |
|---|---|---|---|
| BYYS08-00 (495 downloads) | 240bar | 18L/min | |
| BYYS10-00 (456 downloads) | 30L/min | ||
| BFYYS20-01 (507 downloads) | 207bar/350bar | 50L/min | |
| BFYYS20-02 (457 downloads) | 100L/min |

| Model Choice | Spring Ranges | Type of Pin | Max.Flow |
|---|---|---|---|
| BYHF08-225 (543 downloads) | 210bar | Spool | 20L/min |
| BYHF10-225 (526 downloads) | 38L/min | ||
| BYHF10-232 (565 downloads) | 18L/min | ||
| BYHF10-24C (529 downloads) | 45L/min |

| Model Choice | Spring Ranges | Type of Pin | Max.Flow |
|---|---|---|---|
| BYHF10-33HO (529 downloads) | 350bar | 25L/min |

| Model Choice | Spring Ranges | Type of Pin | Max.Flow |
|---|---|---|---|
| BYHF10-33LO (538 downloads) | 25L/min |

| Model Choice | Spring Ranges | Type of Pin | Max.Flow |
|---|---|---|---|
| BYHF10-33LC (529 downloads) | 25L/min |

| Model Choice | Spring Ranges | Type of Pin | Max.Flow |
|---|---|---|---|
| BSHF06-227 (468 downloads) | 315bar | Poppet | 30L/min |
| BSHF06-227E-02 (483 downloads) |

| Model Choice | Spring Ranges | Type of Pin | Max.Flow |
|---|---|---|---|
| BJHF06-227 (502 downloads) | Poppet | 30L/min |
Cartridge Check Valve Applications

Hydraulic Equipment

Industrial Machinery

Agricultural Equipment

Automotive Industry

Marine Hydraulic Systems

Material Handling Equipment
How to Choose the Right Cartridge Check Valve?
Frequently Asked Questions
Contact Us

Interested in our products, pricing, MOQ, or customized solutions? Fill out the form below to submit your inquiry or request a quote, and our team will get back to you within 24 hours.

