Characteristic Description
Load Control Valves Function Choice

Directional Control Valve Function Choice

| Model Choice | Spring Ranges | Pilot Ratios | Max.Flow |
|---|---|---|---|
| BPF08-00 (536 downloads) | 240bar | 4:1 | 30L/min |
| BPF10-00 (538 downloads) | 270bar | ||
| BPF10-01 (551 downloads) | 10:1 | 60L/min | |
| BPF12EG-00 (535 downloads) | 320bar | 4.5:1 | 120L/min |
| BPF12EG-01 (555 downloads) | 270bar | ||
| BPF12CA-03 (534 downloads) | 215bar | 3:1 | 60L/min |
| BPF12S-02 (580 downloads) | 270bar | 4:1 | 90L/min |
| BPD16GG-00 (489 downloads) | 4.5:1 | 240L/min | |
| BPF16GG-01 (534 downloads) | 320bar |

| Model Choice | Spring Ranges | Pilot Ratios | Max.Flow |
|---|---|---|---|
| BDPF10-00 (549 downloads) | 270bar | 4:1 | 30L/min |
| BFPF20-01 (564 downloads) | 8.15:1 | 120L/min | |
| BFPF20-02 (557 downloads) | 3:1 | 140L/min |

| Model Choice | Spring Ranges | Pilot Ratios | Max.Flow |
|---|---|---|---|
| BDPF12EG-01 (536 downloads) | 270bar | 4.5:1 | 120L/min |
| BDPF16GG-01 (567 downloads) | 240L/min |

| Model Choice | Spring Ranges | Pilot Ratios | Max.Flow |
|---|---|---|---|
| BPF16S-00 (516 downloads) | 270bar | 3.5:1 | 120L/min |
| BPF08S-00 (509 downloads) | 5.0:1 | 30L/min |
Contact Us

Interested in our products, pricing, MOQ, or customized solutions? Fill out the form below to submit your inquiry or request a quote, and our team will get back to you within 24 hours.
LATEST NEWS
How to Select the Right Needle Valve Hydraulic for Your Project
Choosing the right needle valve hydraulic for your project [...]
Why Choose a Cartridge Check Valve for Modern Hydraulic Systems?
Hydraulic systems demand precision, durability, and dependable flow control. [...]



