Pressure Losing Very LOW
Operating pressures to 350bar(5000pas)
Hardened precision parts for long life
Part ion product accord with industry common cavity
Function Choice | Model Choice | Max.Pressure | Flow Ranges | Max.flow |
---|---|---|---|---|
BBLF06-00-00 (345 downloads) | 210bar | 1.4~18L/min | 18L/min | |
BBLF06-02-00 (345 downloads) | 2~4L/min | 12L/min | ||
BBLF08-00 (320 downloads) | 20L/min | |||
BBLF10-00 (347 downloads) | 345bar | 0.05~40L/min | 60L/min | |
BLF04-00 (342 downloads) | 240bar | 0.3~20L/min | 20L/min | |
BLF08-00 (312 downloads) | 0.3~35L/min | 35L/min | ||
BLF10-00 (333 downloads) | 0.3~60Lmin | 60L/min | ||
BLF12-02 (308 downloads) | 0.3~113L/min | 113L/min | ||
BDLF08-00 (318 downloads) | 0.3~30L/min | 30L/min | ||
BDLF10-00 (340 downloads) | 0.3~45L/min | 45L/min | ||
BDLF12-00 (299 downloads) | 0.3~200L/min | 200L/min | ||
BDLF12-01 (328 downloads) | 0.3~120L/min | 120L/min | ||
BDLF16-00 (317 downloads) | 0.3~350L/min | 350L/min | ||
BFBF12-01/03 (345 downloads) | 210bar | 25L/min | ||
BFBF××/X.× (340 downloads) | 350bar | 25~180L/min | ||
BFJF10-01 (322 downloads) | 40L/min | |||
It seems we can’t find what you’re looking for. Perhaps searching can help.