Pressure Losing Very LOW
Operating pressures to 350bar(5000pas)
Hardened precision parts for long life
Part ion product accord with industry common cavity
Function Choice | Model Choice | Max.Pressure | Flow Ranges | Max.flow |
---|---|---|---|---|
BBLF06-00-00 (361 downloads) | 210bar | 1.4~18L/min | 18L/min | |
BBLF06-02-00 (355 downloads) | 2~4L/min | 12L/min | ||
BBLF08-00 (326 downloads) | 20L/min | |||
BBLF10-00 (361 downloads) | 345bar | 0.05~40L/min | 60L/min | |
BLF04-00 (352 downloads) | 240bar | 0.3~20L/min | 20L/min | |
BLF08-00 (323 downloads) | 0.3~35L/min | 35L/min | ||
BLF10-00 (343 downloads) | 0.3~60Lmin | 60L/min | ||
BLF12-02 (320 downloads) | 0.3~113L/min | 113L/min | ||
BDLF08-00 (325 downloads) | 0.3~30L/min | 30L/min | ||
BDLF10-00 (347 downloads) | 0.3~45L/min | 45L/min | ||
BDLF12-00 (309 downloads) | 0.3~200L/min | 200L/min | ||
BDLF12-01 (338 downloads) | 0.3~120L/min | 120L/min | ||
BDLF16-00 (327 downloads) | 0.3~350L/min | 350L/min | ||
BFBF12-01/03 (355 downloads) | 210bar | 25L/min | ||
BFBF××/X.× (348 downloads) | 350bar | 25~180L/min | ||
BFJF10-01 (333 downloads) | 40L/min | |||
It seems we can’t find what you’re looking for. Perhaps searching can help.